Directory Entry
Compagnie des Carabiniers du Prince (the entire army of Monaco)
Record grades describe the original compilation. Each channel has separate verification fields; missing evidence is shown explicitly. The compilation date is not a channel verification date.
| Country / Area | Monaco |
|---|---|
| Channel Type | Whole national army |
| Record grade | A Confirmed by multiple sources |
| Legal Status | ~120 soldiers |
| Languages | FR |
| Ceremony | Changing of the guard, Prince's Palace FRDaily, just before noon (general record) Channel verification: Not independently reviewed
|
| Band | Fanfare: 26 "rifle-musicians" FRCovers orchestra, marching band and state trumpets Channel verification: Not independently reviewed
|
| Notes | About 116–124 people (3 officers). France handles Monaco's real defence (general record). |
Note: All channels above are taken from public reporting and may be outdated or spoofed. Verify independently and consult legal counsel.