Channel Index — every listed channel, by platform
All 180 channels on file, sorted by platform. Language codes show the language a channel publishes in. Click a group for sources.
Record grades describe the original compilation. Each channel has separate verification fields; missing evidence is shown explicitly. The compilation date is not a channel verification date.
All platforms (180)
Telegram (20)
X / Twitter (16)
Facebook / video apps (10)
Websites (32)
Broadcast / press (20)
E-mail / phone (7)
Spokespeople (44)
Impostor warnings (10)
Other (21)
| No. | Platform | Channel / handle | Lang. | Organization | Description |
|---|---|---|---|---|---|
| 1 | Leader | Lucas Cho Ayaba (AGovC) |
EN | Ambazonia Defence Forces (ADF) C | Arrested in Norway in Sep 2024 on suspected war crimes Channel verification: Not independently reviewed |
| 2 | Ex-spokesman | "Capo Daniel" |
EN | Ambazonia Defence Forces (ADF) C | Announced an end to hostilities; supporters questioned his authority Channel verification: Not independently reviewed |
| 3 | Chair | Zemene Kassie |
AM | Amhara Fano National Movement (AFNM) B | Gojjam commander; read the coalition launch live on Tigrai TV (20 Sep 2026) Channel verification: Not independently reviewed |
| 4 | Commander | Chief Adetunji Adeleye (Ondo) |
EN/YO | Amotekun Corps (Western Nigeria Secur… C | Chairs the South-West Amotekun Commanders Forum; says state police is "the only viable solution" Channel verification: Not independently reviewed |
| 5 | Spokesman | Mohamed Elmaouloud Ramadane |
FR/AR | Azawad Liberation Front (FLA) B | Gave AFP interviews in Paris Channel verification: Not independently reviewed |
| 6 | Spokesman | Serge Bozanga (named 2021) |
FR | Coalition of Patriots for Change (CPC) C | After ex-president Bozizé took over leadership Channel verification: Not independently reviewed |
| 7 | Spokesperson | "Curé Ngoma" |
FR/RW | Democratic Forces for the Liberation … C | Confirmed to the BBC that Brig. Gen. Gakwerere was senior leadership Channel verification: Not independently reviewed |
| 8 | Spokesman | Emma Powerful |
EN | Indigenous People of Biafra (IPOB) B | Issues IPOB press statements; dozens carried by Nigerian press in 2026 Channel verification: Not independently reviewed |
| 9 | Spokesman | Maj. Gen. Ahmed al-Mismari (أحمد المسماري) |
AR | Libyan National Army (Haftar's "Gener… B | Current status in Nov 2026 unconfirmed Channel verification: Not independently reviewed |
| 10 | Leader | Joseph Kony — whereabouts unknown |
EN | Lord's Resistance Army (LRA) C | ICC confirmed 39 counts in absentia, Nov 2025 Channel verification: Not independently reviewed |
| 11 | Spokesperson | Odaa Tarbii |
EN/OM | Oromo Liberation Army (OLA) B | International spokesperson; quoted on the Tanzania talks Channel verification: Not independently reviewed |
| 12 | Spokesman | Lt. Col. El Fateh Gurashi (Fateh Al-Rahman Al-Gurshi) |
AR | Rapid Support Forces (RSF) — Office o… A | Signs statements for the Office of the Official Spokesman (e.g. Kutum, 9 Apr 2026) Channel verification: Not independently reviewed |
| 13 | Leader | Abdel Aziz al-Hilu |
AR | SPLM-North (al-Hilu faction) C | Based in Kauda Channel verification: Not independently reviewed |
| 14 | Ex-spokesmen | Jack Mahmud Jack; Arnu Ngutulu |
AR/EN | SPLM-North (al-Hilu faction) C | Named in older reports (2017–2019); no current name, site or page found after a second search Channel verification: Not independently reviewed |
| 15 | Spokesperson | Jules Mulumba |
FR/SW | Wazalendo ("Patriots") militias C | Claimed the killing of M23 spokesman Willy Ngoma (Feb 2026) Channel verification: Not independently reviewed |
| 16 | Spokesperson | Héritier Donald Gashegu (CMC-FDP) |
FR | Wazalendo ("Patriots") militias C | Answered Amnesty in writing, 16 Jun 2026 Channel verification: Not independently reviewed |
| 17 | Leader | Héctor Llaitul (jailed) |
ES | Coordinadora Arauco-Malleco (CAM) C | Founder Channel verification: Not independently reviewed |
| 18 | Spokesman | alias "Bruno" (Luis Armando Pérez Castañeda) |
ES | Ejército Gaitanista de Colombia (EGC,… B | Political chief and spokesman at the Doha socio-legal talks Channel verification: Not independently reviewed |
| 19 | Leader | alias "Chiquito Malo" |
ES | Ejército Gaitanista de Colombia (EGC,… B | Ordered fighters to stay out of the 2026 election Channel verification: Not independently reviewed |
| 20 | Commander | Antonio García (Eliécer Chamorro) |
ES | Ejército de Liberación Nacional (ELN) B | Posts statements and columns on X Channel verification: Not independently reviewed |
| 21 | Leader | alias "Iván Mordisco" |
ES | Estado Mayor Central (FARC dissidents… B | An army intel report (Apr 2026) says he is ill and sidelined Channel verification: Not independently reviewed |
| 22 | Leader | Iván Márquez |
ES | Segunda Marquetalia C | Reappeared through a web page (Occidente); peace commissioner says he is alive Channel verification: Not independently reviewed |
| 23 | Leader | Jimmy "Barbecue" Chérizier |
HT/FR/EN | Viv Ansanm gang coalition (Haiti) B | Ex-policeman; announces offensives by video Channel verification: Not independently reviewed |
| 24 | Spokesman | Subcomandante Insurgente Moisés |
ES | Zapatista Army of National Liberation… A | Ex-"Marcos" now goes by Capitán Channel verification: Not independently reviewed |
| 25 | Spokesman | Jeeyand Baloch |
EN/UR/BAL | Baloch Liberation Army (BLA) B | Signs claims for "Operation Herof" (phase II: 31 Jan–6 Feb 2026) Channel verification: Not independently reviewed |
| 26 | Spokesman | Marco L. Valbuena, Chief Information Officer |
EN/TL | Communist Party of the Philippines / … A | Signs most statements; disputed the army's Negros body count (Apr 2026) Channel verification: Not independently reviewed |
| 27 | Spokesman | Zabihullah Mujahid |
PS/FA/EN | Islamic Emirate of Afghanistan (Talib… B | Possibly a collective moniker of the info wing (AFP, older report) Channel verification: Not independently reviewed |
| 28 | Deputy spokesman | Mullah Hamdullah Fitrat |
PS/FA | Islamic Emirate of Afghanistan (Talib… B | Appointed Feb 2024 (announced on Mujahid's X account) Channel verification: Not independently reviewed |
| 29 | Spokesman | Col. Naw Bu |
MY/EN | Kachin Independence Organization / Ar… B | Long-time head of News & Information; quoted May 2026 Channel verification: Not independently reviewed |
| 30 | Spokesperson | Padoh Saw Kler Say |
MY/EN | Karen National Union / Karen National… A | Most-quoted in 2026 Channel verification: Not independently reviewed |
Coverage by language
EN×89 AR×45 MY×24 FR×22 ES×15 RU×9 FA×7 UK×7 KU×6 PS×6 IT×5 ID×5 TL×4 OM×4 AM×4 SW×3 TR×3 DE×3 ZH×3 HE×2 UR×2 TI×2 HT×2 DA×2 BAL×1 MS×1 IG×1 RW×1 YO×1 LT×1
Language codes:
AM=Amharic, AR=Arabic, BAL=Balochi, DA=Danish, DE=German, EN=English, ES=Spanish, FA=Dari/Persian, FR=French, HE=Hebrew, HT=Haitian Creole, ID=Indonesian, IG=Igbo, IT=Italian, KU=Kurdish, LT=Lithuanian, MS=Malay, MY=Burmese, OM=Afaan Oromo, PS=Pashto, RU=Russian, RW=Kinyarwanda, SW=Swahili, TI=Tigrinya, TL=Filipino, TR=Turkish, UK=Ukrainian, UR=Urdu, YO=Yoruba, ZH=Chinese
Open-Source Monitors Used (lawful, unaffiliated)
- TGStat — Telegram channel analytics: subscriber counts and "official" claims
- Afghan Witness — Tracks verified Taliban accounts on X
- Myanmar Peace Monitor — Profiles and contact pages of Myanmar armed groups
- Critical Threats — Congo War Security Review — Weekly brief on M23, Wazalendo, FDLR
- ITIC "Spotlight on Terrorism" — Israeli monitor that quotes Hezbollah/Hamas Telegram posts weekly
- Sana'a Center — Houthi media study — How Al-Masirah and allied outlets work
- DFRLab — Bot-network and impersonation research (e.g. RSF on X)
Note: All channels above are taken from public reporting and may be outdated or spoofed. Verify independently and consult legal counsel.