通联索引 · 按平台分类的全部渠道
本站共收录 180 条渠道,按平台分类。语言代码表示该渠道的发布语言,点击组织名称可查看来源。
条目等级沿用原始汇编。每条渠道设有独立核验字段;缺少的证据将明确标注。汇编日期不代表渠道核验日期。
全部平台 (180)
电报 Telegram (20)
X(推特) (16)
脸书/短视频 (10)
网站 (32)
广播电视/报刊/通讯社 (20)
电邮/电话 (7)
发言人/负责人 (44)
冒牌警示 (10)
其他 (21)
| 序号 | 平台 | 渠道/账号 | 语言 | 组织名称 | 说明 |
|---|---|---|---|---|---|
| 1 | Statements | AFNM official statements |
AM/EN | 阿姆哈拉法诺民族运动 B | e.g. "victory in Gonder" (14 Feb 2026); rejected the national dialogue (25 Jul 2026) 渠道核验: 尚未独立核验 |
| 2 | Statements | Signed communiqués |
FR | 爱国者变革联盟(中非… C | e.g. "voluntary, unilateral" release of FACA soldiers (2023) 渠道核验: 尚未独立核验 |
| 3 | Radio | Radio Biafra (radiobiafra.co; @radiobiafralive on X) |
EN/IG | 比夫拉原住民组织 B | UK-based internet and shortwave station; chapters tag @radiobiafralive for live programmes 渠道核验: 尚未独立核验 |
| 4 | Press office | SPLM-N media office |
AR/EN | 苏丹人民解放运动-北方… C | Called for an international inquiry after Kauda abuse claims (May 2026) 渠道核验: 尚未独立核验 |
| 5 | Broadcaster | Tigrai TV |
TI | 提格雷国防军/提格雷… B | Carried the coalition statement live (20 Sep 2026) 渠道核验: 尚未独立核验 |
| 6 | Communiqués | Republished by Mapuche / left outlets |
ES | 阿劳科-马列科协调会(… C | e.g. Resumen Latinoamericano (May 2026); the group's own outlet not confirmed 渠道核验: 尚未独立核验 |
| 7 | Media wing | Hakkal |
— | 俾路支解放军 B | Feb 2026 detainee statement issued "through Hakkal"; handle not listed here 渠道核验: 尚未独立核验 |
| 8 | Statements | BRN Peace Dialogue Secretariat |
MS/EN | 民族革命阵线(泰国南… C | Jul 2026 media statement; a Thai PM adviser could not confirm who issued it 渠道核验: 尚未独立核验 |
| 9 | Newspaper | Ang Bayan ("The People") |
TL/EN + regional | 菲律宾共产党/新人民军 A | Official party paper since 1 May 1969 (first issue on typewriters and one mimeograph); out on the 7th and 21st 渠道核验: 尚未独立核验 |
| 10 | Statements | Administrative Committee of Special Region 1 |
MY/ZH | 缅甸民族民主同盟军(… B | 27 Oct 2026: called the SSJAC's ethnic-rights allegations "groundless" 渠道核验: 尚未独立核验 |
| 11 | Media wing | Kokang Information Network (果敢资讯网) |
ZH | 缅甸民族民主同盟军(… B | Credited by news agencies as the MNDAA's outlet; its own handle not found 渠道核验: 尚未独立核验 |
| 12 | Press office | MIP, Govt. of the People's Republic of Nagalim (GPRN) |
EN | 那加兰民族社会主义委… B | Statements run in Nagaland Post, Morung Express, Mokokchung Times, Nagaland Tribune 渠道核验: 尚未独立核验 |
| 13 | Press office | Komnas TPNPB (central headquarters) |
ID | 西巴布亚民族解放军(… B | Issues the press releases Sambom signs (Suara Papua, Sep 2026) 渠道核验: 尚未独立核验 |
| 14 | Broadcaster | Al-Masirah TV (almasirah.net) |
AR | 胡塞武装 军事发言人 A | Houthi-owned, headquartered in Beirut. The US seized several of its domains in Jun 2021; mirrors have included almasirah.com 渠道核验: 尚未独立核验 |
| 15 | Press office | Hezbollah Media Relations Office |
AR | 真主党 媒体关系处 B | Issues denials/statements quoted by LBCI, L'Orient 渠道核验: 尚未独立核验 |
| 16 | Broadcaster | Al-Manar TV (almanar.com.lb) |
AR | 真主党 媒体关系处 B | Group-affiliated; domain from general record 渠道核验: 尚未独立核验 |
| 17 | Statements | KCK executive council |
KU/TR | 库尔德工人党/库尔德… C | Announced full withdrawal of fighters from Turkey 渠道核验: 尚未独立核验 |
| 18 | News agency | ANF News / Firat News Agency (anfenglish.com) |
KU/TR/EN | 库尔德工人党/库尔德… C | Amsterdam-based, described as PKK-affiliated or "close" to it; repeatedly blocked in Turkey 渠道核验: 尚未独立核验 |
| 19 | Broadcaster | Saudi TV (dissolution statement) |
AR | 南方过渡委员会(也门… B | Read by Sec.-Gen. Abdulrahman al-Sebaihi in Riyadh, 9 Jan 2026 渠道核验: 尚未独立核验 |
| 20 | News agency | Hawar News Agency (ANHA, hawarnews.com) |
KU/AR/EN | 叙利亚民主力量 媒体中… A | Linked to the SDF / NE Syria administration; domain from general record. Two of its journalists were killed in a drone strike, Dec 2024 渠道核验: 尚未独立核验 |
按语言统计
EN×89 AR×45 MY×24 FR×22 ES×15 RU×9 FA×7 UK×7 KU×6 PS×6 IT×5 ID×5 TL×4 OM×4 AM×4 SW×3 TR×3 DE×3 ZH×3 HE×2 UR×2 TI×2 HT×2 DA×2 BAL×1 MS×1 IG×1 RW×1 YO×1 LT×1
语言代码说明:
AM=Amharic, AR=Arabic, BAL=Balochi, DA=Danish, DE=German, EN=English, ES=Spanish, FA=Dari/Persian, FR=French, HE=Hebrew, HT=Haitian Creole, ID=Indonesian, IG=Igbo, IT=Italian, KU=Kurdish, LT=Lithuanian, MS=Malay, MY=Burmese, OM=Afaan Oromo, PS=Pashto, RU=Russian, RW=Kinyarwanda, SW=Swahili, TI=Tigrinya, TL=Filipino, TR=Turkish, UK=Ukrainian, UR=Urdu, YO=Yoruba, ZH=Chinese
本次检索参考的公开监测资源(合法、无关联)
- TGStat — Telegram channel analytics: subscriber counts and "official" claims
- Afghan Witness — Tracks verified Taliban accounts on X
- Myanmar Peace Monitor — Profiles and contact pages of Myanmar armed groups
- Critical Threats — Congo War Security Review — Weekly brief on M23, Wazalendo, FDLR
- ITIC "Spotlight on Terrorism" — Israeli monitor that quotes Hezbollah/Hamas Telegram posts weekly
- Sana'a Center — Houthi media study — How Al-Masirah and allied outlets work
- DFRLab — Bot-network and impersonation research (e.g. RSF on X)
提示:以上渠道均摘自公开报道,可能已失效或被冒用。请自行核实并咨询法律顾问。